Workflow Task Definition: AccessionSamples |
Content |
|||||||||||
|
Description |
|
|
The AccessionSamples Task steps through the process of Receiving expected BioBanking Samples, annotating those Samples, then moving them into Circulation through the Output Queues as shown below.
![]() |
Functionality |
|
|
Use in BioBanking Sample Management |
The OOB LabVantage configuration allows you to execute the AccessionSamples Task Definition from LIMS → Sample Management → Receive and Accession Samples. For details concerning Workflow execution, see Accession Samples → Receive and Accession Samples Task.
Configuration Information |
Steps
Step | Step Definition | Description |
Start | GroovyStep | Checks the "accessionmode" Task Variable and directs the User to the Event Selector Step (if "accessionmode" is "Auto Enrollment") or the Subject Selector step (if "accessionmode" is "Existing Participant"). In the OOB configuration, this is set to the "Auto Enrollment" mode. |
Event Selector | Accession_StudyEventStep | Renders an "Event Selector" page to identify the Study and Events for which you are receiving Samples. |
Subject Selector | Accession_ParticipantStep | Renders a "Search Subjects" page where you can associate the Samples with Subjects already in LabVantage, or add a new Subject as necessary. You can also search and add the Subject in an external system. |
Expected Samples | Accession_ExpectedSampleStep | Renders an "Expected Samples" page to show a list of expected Samples (based on Events defined in the Study). |
Accessioning | WebPageStep | Renders an LV_SMSDataEntryStep page that lets the User enter additional demographic data for the Received Samples. |
Accession Summary | Accession_SummaryStep | Renders an "Accession Summary" page at the end of the Task to show a list of the Accessioned Samples. |
Queues
Type | Name | Description |
Output | Samples to Store | New Samples that are being Received and now must be stored. |
Output | Samples to Ship | New Samples that are being Received now must be shipped. |
Output | All Samples | All Accessioned Samples. |