Consumable Tasks |
Consumable Tasks allow you to monitor purchased or mixed Consumables. Using Tasks you can "check" the Expiration Date and Reorder Requirements once, on a specific date or on a recurring basis. For each Task you can define when and how often the Task (check) should be performed.
Following is a description of the OOB Consumable Tasks that are included.
Task | Checks | Then |
ChkReagentExpiry | Consumable Expiration Date (Expiry Date) | Expires the Consumable Lot and sets the expirynotifyflag if Consumable Lot Expiry date is less than or equal to the Current Date and the Consumable Lot is not yet disposed, depleted or rejected and expirynotifyflag is not yet set. |
ChkReagentExpiryWarn | Consumable Warning Expiry Date | Sets the expirywarningnotifyflag of a Consumable Lot if Consumable Lot Expiry Warning Date is less than or equal to the Current Date and the Consumable Lot is not yet disposed, depleted or rejected and the expirywarningnotifyflag is not yet set. |
ChkReagentReorder | Consumable Reorder Date | Sets the expiryreorderedflag of a ConsumableLot if ConsumableLot Reordered date is less than or equal to the Current Date and ConsumableLot is not yet disposed or depleted or rejected and expiryreorderedflag is not yet set. |
ChkReagentCtrExpiry | Container TrackItem Expiration Date | Expires all valid Container TrackItems whose Expiration Date is less than or equal to the Current Date. |
NOTE: | When a Consumable Lot is found to be expired or in need of Reorder, a Notification (Bulletin) is sent to Users having the role "ConsumableManager". |
These Tasks check the values entered in the date fields on the Consumable Lot Maintenance page.
And the Container Trackitem Expiry Date in the Containers Tab.
To define the Task schedule choose a Task from the Task List window.
System Admin | → | Scheduling & Events | → | Tasks |
Select the task you want to define and click the "Edit" button.
The Edit Task window opens.
In the Schedule Type field choose Unscheduled Task, Scheduled Task or Recurring Task. Your choice determines what appears in the Task Schedule Tab.
Task | Then | ||||||||||||
Unscheduled Task | Add the Task to the ToDo list to perform the Task once.![]() |
||||||||||||
Scheduled Task | Enter the exact date to perform the Task.![]() |
||||||||||||
Recurring Task | Schedule the Task on a recurring basis. Choose a Time interval, Daily, Weekly, Monthly or Yearly.![]() Choose a Start Date and Time as well as an End Date. All schedules will begin based on this Start Date and Time.
|
The Task Properties Tab shows the identifier and value of each Action property. You can add/remove properties, as well as edit their values. For detailed information about adding new Tasks or Task Properties see Tasks.
In the Categories Tab define a Category to group Tasks into Categories you define.
The Add to ToDo List button on the Edit Task page loads the Task into the ToDo List, to be executed
according to the schedule.