Kits |
Content |
|||||||||
|
Kit Status |
|
|
The following diagram shows Kit Lot and Kit status values and transitions from one state to another:
![]() |
![]() |
Kit Lot State Descriptions |
State | Description |
Initial | Kit Lot state when it is initially created. Sets all Kit states to "Valid". |
Active | Kit Lot state when it is activated automatically upon creation. Sets all Kit states to "Valid". |
Expired | Kit Lot state when the Kit Lot is expired (manually or automatically). Sets all Kit states to "Expired". |
Kit State Descriptions |
State | Description |
Valid | Kit state when it is initially generated when a Kit Lot is created. |
Shipped | Kit state when it is placed in a Package and shipped to a collection site. |
Used | Kit state when it is used for Sample collection. |
Expired | Kit state when the Kit Lot is expired (manually or automatically). |
Disposed | Kit state when the Kit is manually disposed by the User. |
Kit List Page |
|
|
One or more Kits make up a Kit Lot. Complete or Intermediate Kits consist of one or more Kit Items, where as Bulk Kit Item, or Bulk Supplies Kits consist of individual consumable items that are all the same. The inventory of Kits is managed by the system. Only Complete Kit and Bulk Supplies Kit classes are shown on this page.
Columns |
Column | Description |
Kit ID | Identifier of the Kit, which is a Trackable Item label corresponding to the Kit Container (Complete Kit class), or the actual identifier of the Trackable Item corresponding to the Kit Container (Bulk Supplies Kit class). Kit identifiers are generated with different prefixes depending on their use. Kits that are specific to a Study are prefixed with the Study Code, whereas general purpose kits are prefixed with "KIT". |
Kit Lot | Identifier of the Kit Lot to which the Kit belongs. |
Container Type | Container Type of the Kit Container. |
Expiry Date | Date when the Kit expires. |
Status | Status of the Kit (see Kit Status). |
Kit Class | Kit Class defined by the Kit Type. |
Kit Type | Kit Type on which the Kit and its Kit Lot are based. |
Location | Current location of the Kit. |
Buttons |
Button | Description |
Dispose | Sets the Kit status to "Disposed". |
Mark as Used | Sets the Kit status to "Used". This might be done automatically when items of a Kit are received via the TISM page or Form processing. |
Print Labels | Prints the labels for the Kit as specified by the Label Method defined in the Kit Type. |
Create Shipment | Creates a Package for shipment of the selected Kits. |